Defines an interface for authorization messages
Authorization request is used to authenticate the card holder. The following request and response messages are defined based on the ISO 8583-1:2003 standard interchange messaging.
Presence Indicators include
mandatory, conditional, optional, echo
Messages must adhere to defined data types and indicators. Request messages are sent from the acquirer, and the response from the issuer. Messages types include 0100, 0110.
Presence Indicators
These serve as a guide to denote whether a data element should be present in the message.
- Mandatory: The element is required in the message.
- Conditional: The element is mandatory under certain conditions
- Optional: The element is not always required in the message.
- Echo: In response messages, this code indicates that the response message sender must include the same value it received in the data element in the associated request message. In other words, the responder must echo back the data element if it is present in the request message.
Authorization Request/Repeat (0100)
Authorization request from acquirer.
Bit Data | Element Name | Presence Indicator |
---|---|---|
0 | Primary Bitmap | Mandatory |
1 | Secondary Bitmap | Mandatory |
2 | Primary account number | Mandatory |
3 | Processing code | Mandatory |
4 | Amount, transaction | Mandatory |
7 | Transmission date and time | Mandatory |
11 | Systems trace audit number | Mandatory |
12 | Time, local transaction | Mandatory |
13 | Date, local transaction | Conditional |
14 | Date, expiration | Mandatory |
15 | Merchant’s type | Mandatory |
18 | Merchant’s type | Mandatory |
22 | POS entry mode | Mandatory |
23 | Card sequence number | Conditional |
25 | POS condition code | Mandatory |
26 | POS PIN capture code | Conditional |
28 | Amount, transaction fee | Mandatory |
32 | Acquiring institution id code | Mandatory |
35 | Track 2 data | Conditional |
37 | Retrieval reference number | Mandatory |
40 | Service restriction code | Optional |
41 | Card acceptor terminal id | Mandatory |
42 | Card acceptor id code | Mandatory |
43 | Card acceptor name/location | Mandatory |
49 | Currency code, transaction | Mandatory |
52 | PIN data | Conditional |
53 | Security related control information | Conditional |
54 | Additional amounts | Conditional |
55 | Integrated Circuit Card System Related Data | Conditional |
56 | Message reason code | Optional |
59 | Transport (echo) data | Optional |
60 | Payment Information | Conditional |
62 | Private Field, Management Data 1 | Conditional |
102 | Account identification 1 | Optional |
103 | Account identification 2 | Optional |
123 | POS data code | Mandatory |
124 | Near Field Communication Data | Conditional |
128 | Secondary Message Hash Value | Mandatory |
Request Response (0110)
Authorization response returned by acquirer.
Bit Data | Element Name | Presence Indicator |
---|---|---|
0 | Primary Bitmap | Mandatory |
1 | Secondary Bitmap | Mandatory |
2 | Primary account number | Mandatory |
3 | Processing code | Mandatory |
4 | Amount, transaction | Mandatory |
7 | Transmission date and time | Mandatory |
11 | Systems trace audit number | Mandatory |
12 | Time, local transaction | Mandatory |
13 | Date, local transaction | Conditional |
14 | Date, expiration | Mandatory |
15 | Date, Settlement | Conditional |
18 | Merchant’s type | Mandatory |
22 | POS entry mode | Mandatory |
23 | Card sequence number | Conditional |
25 | POS condition code | Mandatory |
26 | POS PIN capture code | Conditional |
28 | Amount, transaction fee | Mandatory |
32 | Acquiring institution id code | Mandatory |
35 | Track 2 data | Conditional |
37 | Retrieval reference number | Mandatory |
40 | Service restriction code | Optional |
41 | Card acceptor terminal id | Mandatory |
42 | Card acceptor id code | Mandatory |
43 | Card acceptor name/location | Mandatory |
49 | Currency code, transaction | Mandatory |
52 | PIN data | Conditional |
53 | Security related control information | Conditional |
54 | Additional amounts | Conditional |
55 | Integrated Circuit Card System Related Data | Conditional |
56 | Message reason code | Optional |
59 | Transport (echo) data | Optional |
60 | Payment Information | Conditional |
62 | Private Field, Management Data 1 | Conditional |
102 | Account identification 1 | Optional |
103 | Account identification 2 | Optional |
123 | POS data code | Mandatory |
124 | Near Field Communication Data | Conditional |
128 | Secondary Message Hash Value | Mandatory |
Authorization Advice/Repeat (0120/0121)
Bit Data | Element Name | Presence Indicator |
---|---|---|
0 | Primary Bitmap | Mandatory |
1 | Secondary Bitmap | Mandatory |
2 | Primary account number | Mandatory |
3 | Processing code | Mandatory |
4 | Amount, transaction | Mandatory |
7 | Transmission date and time | Mandatory |
11 | Systems trace audit number | Mandatory |
12 | Time, local transaction | Mandatory |
13 | Date, local transaction | Conditional |
14 | Date, expiration | Mandatory |
15 | Date, Settlement | Conditional |
18 | Merchant’s type | Mandatory |
22 | POS entry mode | Mandatory |
23 | Card sequence number | Conditional |
25 | POS condition code | Mandatory |
26 | POS PIN capture code | Conditional |
28 | Amount, transaction fee | Mandatory |
32 | Acquiring institution id code | Mandatory |
35 | Track 2 data | Conditional |
37 | Retrieval reference number | Mandatory |
40 | Service restriction code | Optional |
41 | Card acceptor terminal id | Mandatory |
42 | Card acceptor id code | Mandatory |
43 | Card acceptor name/location | Mandatory |
49 | Currency code, transaction | Mandatory |
52 | PIN data | Conditional |
53 | Security related control information | Conditional |
54 | Additional amounts | Conditional |
55 | Integrated Circuit Card System Related Data | Conditional |
56 | Message reason code | Optional |
59 | Transport (echo) data | Optional |
60 | Payment Information | Conditional |
62 | Private Field, Management Data 1 | Conditional |
102 | Account identification 1 | Optional |
103 | Account identification 2 | Optional |
123 | POS data code | Mandatory |
124 | Near Field Communication Data | Conditional |
128 | Secondary Message Hash Value | Mandatory |